Consolidated balance sheet 2012
| 1T12M€ | 1H12M€ | 9M12M€ | 2012M€ | |
|---|---|---|---|---|
| Property, plant and equipment | 165.6 | |||
| Intangible assets | 255.4 | |||
| Investments in associates and other investments | 65.0 | |||
| Goodwill | 616.6 | |||
| Deferred tax assets | 136.8 | |||
| Non-current assets | 1,239.4 | |||
|
|
||||
| Assets held for sale | 10.1 | |||
| Operating current assets | 1,973.6 | |||
| Other current assets | 148.2 | |||
| Short term financial investment | 0.0 | |||
| Cash and cash equivalents | 96.9 | |||
| Current assets | 2,228.8 | |||
|
|
||||
| TOTAL ASSETS | 3,468.2 | |||
|
|
||||
| Share Capital and Reserves | 1,099.6 | |||
| Treasury stock | (9.5) | |||
| Equity attributable to parent company | 1,090.1 | |||
|
|
||||
| Minority interests | 20.9 | |||
| TOTAL EQUITY | 1,111.0 | |||
|
|
||||
| Provisions for liabilities and charges | 106.2 | |||
| Long term borrowings | 436.7 | |||
| Other financial liabilities | 6.3 | |||
| Deferred tax liabilities | 77.7 | |||
| Other non-current liabilities | 108.7 | |||
| Non-current liabilities | 735.6 | |||
|
|
||||
| Current borrowings | 209.6 | |||
| Operating current liabilities | 1,145.4 | |||
| Other current liabilities | 266.5 | |||
| Current liabilities | 1,621.6 | |||
|
|
||||
| TOTAL EQUITY AND LIABILITIES | 3,468.2 | |||
| Net debt | 549.4 | |||
|
|
||||
*Acorde con las Normas Internacionales de Información Financiera (NIIF).